Our prices are in Indonesian rupiah (IDR). They include full equipment, transfers to the dive sites, supervision by an SSI instructor and, for courses, the certification. Contact us for a personalised quote (groups, families, dive packages).
SSI courses
| Course | Duration | Price |
|---|---|---|
| Try Scuba Diving | 1 day | 1 550 000 IDR (2 dives) |
| Scuba Diver | 2 days | 3 300 000 IDR |
| Open Water Diver : Level 1 | 3 days | 4 900 000 IDR |
| Advanced Open Water | 2 days | 4 600 000 IDR |
| Divemaster | On request |
SSI specialities
| Course | Duration | Price |
|---|---|---|
| Deep Diving | 2 days | 3 000 000 IDR |
| Diver Stress & Rescue | 1 to 4 days | - Package EFR + Stress and Rescue : 6 900 000 IDR - 1st rescue (EFR) : 2 280 000 IDR - Stress and Rescue : 4 900 000 IDR |
| Enriched Air Nitrox | two half-days | 2 700 000 IDR |
| Navigation | 1 day | 2 400 000 IDR |
| Night & Limited Visibility | 2 end of afternoon | 2 400 000 IDR |
| Perfect Buoyancy | 1 day | 2 400 000 IDR |
| Science of Diving | Reading of the book | 2 400 000 IDR |
| Search and Recovery | 1 day | 2 400 000 IDR |
| Waves, Tides and Currents | 1 day | 2 400 000 IDR |
| Wreck Diving | 1 day | 2 400 000 IDR |
| Advanced Wreck Diving | 2 days | 4 000 000 IDR |
Fun dives
Fun dive prices depend on the number of dives and the sites chosen. See the Fun Dives page or contact us.
All prices are subject to a 10% regional tax applicable to activities (Karangasem regulations).
Ready to dive? Write to us on WhatsApp or via the contact page.